Infinix wholesaler in Gujranwala
Infinix Note 11 Pro detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | XOS 10 | ||
Dimensions | 173.1 x 78.4 x 8.7 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mithril Grey, Haze Green, Mist Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G96 | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.95 Inches | ||
Resolution | 1080 x 2460 Pixels (~387 PPI) | ||
Extra Features | 120Hz, 180Hz touch sampling | ||
Memory | Built-in | 128GB Built-in, 8GB RAM (expandable up to 11GB), UFS 2.2 | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 64 MP, f/1.7, (wide), 1/1.72″, PDAF + 13 MP, f/2.5, (telephoto) + 2 MP, f/2.4, (depth), Quad LED Flash | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video | ||
Front | 16 MP, Dual LED flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Dual Speaker DTS | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 33W |
Price |
Price in Rs: 33,999 Price in USD: $211 | |
---|---|---|
Ratings | Average Rating is 3.3 stars – based on 30 user reviews. |
Reviews
There are no reviews yet.